SPECIFICATIONS
Product name | DMH 24-10 B-PV/T/C-X-E1U2U2XEMAG |
Product No | 99587790 |
EAN number | 5713831498643 |
Technical
Nominal flow rate at 50 Hz | 24 l/h |
Number of dosing heads | 1 |
Approvals | CE,EAC,CNROHSEX |
Non return valve type, inlet pump 1 | Standard |
Non return valve type, outlet pump 1 | Standard |
Max viscosity | 50 mPas |
Materials
Pump housing | Aluminium |
Dosing head, pump 1 | Plastic |
PVDF | |
Valve ball | Ceramic |
Al2O3 | |
Valve seat | Composite |
PTFE | |
Valve gasket | PTFE |
Composite |
Installation
Max operating pressure at 50 Hz | 10 bar |
Maximum permissible inlet pressure | 8 bar |
Type of inlet connection | Connection pack |
Type of outlet connection | Connection pack |
Size of inlet connection | 4/6, 6/9, 6/12, 9/12 |
Size of outlet connection | 4/6, 6/9, 6/12, 9/12 |
Liquid
Pumped liquid | Water |
Liquid temperature range | -10 .. 60 °C |
Selected liquid temperature | 20 °C |
Density | 998.2 kg/m³ |
Electrical data
Power input P1 | 0.09 kW |
Mains frequency | 50 Hz |
Rated voltage | 3 x 230/400 V |
Enclosure class (IEC 34-5) | IP65 |
Cable included (Yes/No) | N |
Power plug | No plug |
Controls
Type of connector | No plug |
Type of control variant | Standard |
Frequency converter | Not prepared for VFD |
Others
Net weight | 12 kg |
Gross weight | 23.3 kg |
Shipping volume | 0.156 m³ |
Diaphragm Leakage Detection | N |